<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Growth &#187; ForidaGrowth.org</title>
	<atom:link href="http://floridagrowth.org/archives/category/foridagrowth-org/feed" rel="self" type="application/rss+xml" />
	<link>http://floridagrowth.org</link>
	<description>Your resource for Florida&#039;s future</description>
	<lastBuildDate>Fri, 09 Oct 2009 14:54:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Florida&#8217;s Real Estate &#8211; Are we at the bottom yet?</title>
		<link>http://floridagrowth.org/archives/72</link>
		<comments>http://floridagrowth.org/archives/72#comments</comments>
		<pubDate>Sun, 04 Oct 2009 14:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Prices]]></category>

		<guid isPermaLink="false">http://floridagrowth.org/?p=72</guid>
		<description><![CDATA[According to the most recent S&#38;P/Case-Shiller Home Price Index, its looks like Florida real estate may have found a bottom.
What is the S&#38;P/Case-Shiller Home Price Index anyway?  It’s actually 23 indices.  There are 20 separate city or metropolitan area indices for the U.S., two composite indices and a national index.  The indices lag by 2 [...]]]></description>
		<wfw:commentRss>http://floridagrowth.org/archives/72/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Buyer beware</title>
		<link>http://floridagrowth.org/archives/39</link>
		<comments>http://floridagrowth.org/archives/39#comments</comments>
		<pubDate>Wed, 30 Sep 2009 01:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vacant land]]></category>

		<guid isPermaLink="false">http://floridagrowth.org/?p=39</guid>
		<description><![CDATA[Despite the real estate bubble and all the bad press, many still consider Florida to be the land of opportunity.  And since it’s a buyer’s market, you might be tempted by some of the ‘good deals’ out there.  But bad times have not diminished the number of those who would take advantage of trusting, naïve [...]]]></description>
		<wfw:commentRss>http://floridagrowth.org/archives/39/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Buying or selling?  Here&#8217;s how to pick a good agent&#8230;</title>
		<link>http://floridagrowth.org/archives/52</link>
		<comments>http://floridagrowth.org/archives/52#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ForidaGrowth.org]]></category>

		<guid isPermaLink="false">http://floridagrowth.org/?p=52</guid>
		<description><![CDATA[As with any profession, there are those that give their profession a good name and those that give their profession a bad name. This is obviously true with real estate agents. During the real estate boom, it seemed like everyone wanted to get into the action and unfortunately many did. There are countless stories of [...]]]></description>
		<wfw:commentRss>http://floridagrowth.org/archives/52/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://floridagrowth.org/archives/41</link>
		<comments>http://floridagrowth.org/archives/41#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ForidaGrowth.org]]></category>

		<guid isPermaLink="false">http://floridagrowth.org/archives/41</guid>
		<description><![CDATA[Welcome to FloridaGrowth.org
Where can you find information regarding Florida&#8217;s regional and local real estate trends, real estate investing, vacant land, zoning laws or other issues related to construction or development in Florida?  FloridaGrowth.org.  If we don&#8217;t know, hopefully we can point you to a helpful resource.  Additionally, if you have an issue, question or opinion pertaining [...]]]></description>
		<wfw:commentRss>http://floridagrowth.org/archives/41/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Foreclosed properties on your block?  Better hope for no hurricanes!</title>
		<link>http://floridagrowth.org/archives/37</link>
		<comments>http://floridagrowth.org/archives/37#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://floridagrowth.org/?p=37</guid>
		<description><![CDATA[Here&#8217;s another way that Florida&#8217;s foreclosures might impact your property. If you have foreclosures on your block and a hurricane approaches, here&#8217;s what you should do and why:
Neighbors&#8217; Foreclosed Homes Create Added Risks During Hurricanes
]]></description>
		<wfw:commentRss>http://floridagrowth.org/archives/37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy land from the state</title>
		<link>http://floridagrowth.org/archives/33</link>
		<comments>http://floridagrowth.org/archives/33#comments</comments>
		<pubDate>Thu, 17 Sep 2009 11:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vacant land]]></category>

		<guid isPermaLink="false">http://floridagrowth.org/?p=33</guid>
		<description><![CDATA[Did you know you can buy land from the state?  Florida&#8217;s Department of Environmental Protection web site has a list of available properties. These are surplus properties that the state acquired for various reasons and either never used or no longer needs. The amount of information available for each parcel seems to vary depending on where its [...]]]></description>
		<wfw:commentRss>http://floridagrowth.org/archives/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida&#8217;s growth &#8211; the last 50 years</title>
		<link>http://floridagrowth.org/archives/24</link>
		<comments>http://floridagrowth.org/archives/24#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ForidaGrowth.org]]></category>

		<guid isPermaLink="false">http://floridagrowth.org/?p=24</guid>
		<description><![CDATA[This is an interested video which aired on WBCC (Brevard Community College).  It gives some perspective on how Florida&#8217;s development over the past 50 years.  The segment below is the first part of a series on Florida&#8217;s growth.  Check it out:

]]></description>
		<wfw:commentRss>http://floridagrowth.org/archives/24/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
